Ultra Cross R-Spec Tire
Tire size
Item: 59-60076
Weight: 23.1 lbs
Package Dimensions: 23 x 23 x 10
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Construction: Radial
Inside Diameter: 12 in.
Tire Width: 10 in.
Tube Type: Tubeless
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Outside Diameter: 23 in.
Position: Front / Rear
Tire Size: 23x10R12
Model: ULTRACROSS R-SPEC
Item: 59-60077
Weight: 30.95 lbs
Package Dimensions: 27 x 27 x 10
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Construction: Radial
Inside Diameter: 12 in.
Outside Diameter: 27 in.
Tire Width: 10 in.
Tube Type: Tubeless
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Position: Front / Rear
Model: ULTRACROSS R-SPEC
Tire Size: 27x10R12
Item: 59-60079
Weight: 31.55 lbs
Package Dimensions: 27 x 27 x 10
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Construction: Radial
Inside Diameter: 14 in.
Outside Diameter: 27 in.
Tire Width: 10 in.
Tube Type: Tubeless
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Position: Front / Rear
Tire Size: 27x10R14
Model: ULTRACROSS R-SPEC
Item: 59-60080
Weight: 33.45 lbs
Package Dimensions: 28 x 28 x 10
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Outside Diameter: 28 in.
Construction: Radial
Inside Diameter: 14 in.
Tire Width: 10 in.
Tube Type: Tubeless
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Tire Size: 28x10R14
Position: Front / Rear
Model: ULTRACROSS R-SPEC
Item: 59-60081
Weight: 32 lbs
Package Dimensions: 29 x 29 x 9
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Construction: Radial
Inside Diameter: 14 in.
Tire Width: 9 in.
Tube Type: Tubeless
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Outside Diameter: 29 in.
Position: Front / Rear
Tire Size: 29x9R14
Model: ULTRACROSS R-SPEC
Item: 59-60078
Weight: 31.15 lbs
Package Dimensions: 28 x 28 x 10
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Outside Diameter: 28 in.
Construction: Radial
Inside Diameter: 12 in.
Tire Width: 10 in.
Tube Type: Tubeless
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Position: Front / Rear
Tire Size: 28x10R12
Model: ULTRACROSS R-SPEC
Item: 59-60152
Weight: 35.55 lbs
Package Dimensions: 30 x 30 x 10
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Construction: Radial
Outside Diameter: 30 in.
Tire Width: 10 in.
Tube Type: Tubeless
Inside Diameter: 15 in.
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Position: Front / Rear
Tire Size: 30x10R15
Model: ULTRACROSS R-SPEC
Item: 59-60151
Weight: 36.2264 lbs
Package Dimensions: 25 x 25.2 x 10
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Construction: Radial
Tire Width: 10 in.
Tube Type: Tubeless
Inside Diameter: 15 in.
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Outside Diameter: 29 in.
Position: Front / Rear
Tire Size: 29x10R15
Model: ULTRACROSS R-SPEC
Item: 59-60153
Weight: 45.8 lbs
Package Dimensions: 32 x 32 x 10
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Construction: Radial
Outside Diameter: 32 in.
Tire Width: 10 in.
Tube Type: Tubeless
Inside Diameter: 15 in.
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Position: Front / Rear
Tire Size: 32X10R15
Model: ULTRACROSS R-SPEC
Item: 59-60082
Weight: 36.8 lbs
Package Dimensions: 29 x 29 x 11
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Construction: Radial
Inside Diameter: 14 in.
Tire Width: 11 in.
Tube Type: Tubeless
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Outside Diameter: 29 in.
Position: Front / Rear
Tire Size: 29x11R14
Model: ULTRACROSS R-SPEC
Item: 59-60150
Weight: 33.1072 lbs
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Construction: Radial
Outside Diameter: 27 in.
Tire Width: 10 in.
Tube Type: Tubeless
Inside Diameter: 15 in.
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Position: Front / Rear
Model: ULTRACROSS
Item: 59-60154
Weight: 29.25 lbs
Package Dimensions: 27 x 27 x 9
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Position: Front
Construction: Radial
Inside Diameter: 14 in.
Outside Diameter: 27 in.
Tire Width: 9 in.
Tube Type: Tubeless
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Tire Size: 27x9R14
Model: ULTRACROSS R-SPEC
Item: 59-60157
Weight: 41.4 lbs
Package Dimensions: 30 x 30 x 10
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Construction: Radial
Outside Diameter: 34 in.
Tire Width: 10 in.
Tube Type: Tubeless
Inside Diameter: 17 in.
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Position: Front / Rear
Tire Size: 34x10-17
Model: ULTRACROSS R-SPEC
Item: 59-60155
Weight: 38.9 lbs
Package Dimensions: 31 x 31 x 9.5
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Position: Front
Construction: Radial
Inside Diameter: 14 in.
Tube Type: Tubeless
Tire Ply Rating: 8 PR
Tire Width: 9.5 in.
Tire Brand: ITP
Tire Line: Ultra Cross
Outside Diameter: 31 in.
Tire Size: 31x9.5R14
Model: ULTRACROSS R-SPEC
Item: 59-60156
Weight: 39.65 lbs
Package Dimensions: 31 x 31 x 9.5
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Position: Front
Construction: Radial
Tube Type: Tubeless
Inside Diameter: 15 in.
Tire Ply Rating: 8 PR
Tire Width: 9.5 in.
Tire Brand: ITP
Tire Line: Ultra Cross
Outside Diameter: 31 in.
Tire Size: 31x9.5R15
Model: ULTRACROSS R-SPEC
Item: 59-60160
Weight: 36.7 lbs
Package Dimensions: 30 x 30 x 10
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Construction: Radial
Inside Diameter: 14 in.
Outside Diameter: 30 in.
Tire Width: 10 in.
Tube Type: Tubeless
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Tire Size: 30x10R14
Position: Front / Rear
Item: 59-60161
Weight: 43.93 lbs
Package Dimensions: 34 x 34 x 10
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Construction: Radial
Outside Diameter: 34 in.
Tire Width: 10 in.
Inside Diameter: 18 in.
Tire Ply Rating: 8 PR
Tire Brand: ITP
Tire Line: Ultra Cross
Position: Front / Rear
Tire Size: 34x10R18
Item: 59-60075
Weight: 20.1 lbs
Package Dimensions: 23 x 8 x 23
- Unique, multi-surface, non-directional tread design improves off-road traction and versatility
- Popular 14-inch wheel diameter expands wheel style choices and provides improved sidewall compliance
- More openly spaced tread pattern makes the Ultracross R Spec tire a superb option for desert and slick rock conditions
- 8-ply radial construction
Construction: Radial
Inflated Pressure: 20 PSI
Inside Diameter: 12 in.
Tire Ply Rating: 6 PR
Tire Width: 8 in.
Tube Type: Tubeless
Tire Brand: ITP
Tire Line: Ultra Cross
Weight: 20.1 lb.
Outside Diameter: 23 in.
Position: Front / Rear
Tire Load Rating: 640 lb.
Tire Size: 23x8R12
Model: ULTRACROSS
Ultra Cross R-Spec Tire: Exceptional Off-Road Performance
The Ultra Cross R-Spec Tire is the ultimate choice for off-road enthusiasts seeking unparalleled traction and versatility. Designed for various terrains, this tire provides superior grip in desert and slick rock conditions, ensuring that every adventure is both thrilling and safe.
Maximize Your Off-Road Experience
The unique, multi-surface, non-directional tread design of the Ultra Cross R-Spec Tire significantly enhances off-road traction. Whether you're navigating rocky trails or sandy dunes, this tire offers the reliability you need to conquer any landscape with confidence.
Expanded Wheel Style Options
With a popular 14-inch wheel diameter, the Ultra Cross R-Spec Tire opens up a world of wheel style choices. This compatibility not only boosts aesthetic appeal but also improves sidewall compliance, making your ride smoother and more comfortable on rugged terrains.
Enhanced Performance in Challenging Conditions
The more openly spaced tread pattern allows the Ultra Cross R-Spec Tire to excel in desert and slick rock scenarios. Experience improved handling and control, which translates to a more enjoyable and safer ride, no matter where your adventures take you.
Durable Construction for Endless Adventures
Featuring an 8-ply radial construction, this tire is built to withstand the demands of off-road riding. Enjoy peace of mind knowing that your tires are designed to endure tough conditions while delivering exceptional performance and durability.
Specifications
| Parameter | Value |
|---|---|
| Tread Design | Multi-surface, non-directional |
| Wheel Diameter | 14 inches |
| Tread Pattern | Openly spaced for desert and slick rock |
| Construction | 8-ply radial |
This tire is available in various options; for more detailed information, please ensure you select the appropriate variation.
FAQ
What types of terrain are suitable for the Ultra Cross R-Spec Tire?
The Ultra Cross R-Spec Tire is designed for a variety of terrains, excelling particularly in desert and slick rock conditions, providing excellent traction and control.
How does the tread design affect performance?
The multi-surface, non-directional tread design enhances traction and versatility, allowing for better handling in challenging off-road situations.
Fitment:
| Brand | Year | Model |
|---|---|---|
| Arctic Cat | 1998 | 300 2X4 |
| Arctic Cat | 1998 | 300 4X4 |
| Arctic Cat | 1999 | 300 2X4 |
| Arctic Cat | 1999 | 300 4X4 |
| Arctic Cat | 2000 | 300 2X4 |
| Arctic Cat | 2000 | 300 4X4 |
| Arctic Cat | 2001 | 300 2X4 |
| Arctic Cat | 2001 | 300 4X4 |
| Arctic Cat | 2002 | 300 2X4 |
| Arctic Cat | 2002 | 300 4X4 |
| Arctic Cat | 2003 | 300 2X4 |
| Arctic Cat | 2003 | 300 4X4 |
| Arctic Cat | 2004 | 300 4X4 |
| Arctic Cat | 2005 | 300 4X4 |
| Arctic Cat | 2009 | 250 2X4 |
| Arctic Cat | 2010 | 300 2X4 |
| Arctic Cat | 2011 | 450 XC |
| Arctic Cat | 2012 | 425 4X4 SE |
| Arctic Cat | 2012 | 450 XC |
| Arctic Cat | 2013 | 450 XC |
| Arctic Cat | 2013 | Wildcat X 1000 EPS |
| Arctic Cat | 2014 | 450 XC |
| Arctic Cat | 2014 | Wildcat 4X 1000 EPS |
| Arctic Cat | 2014 | Wildcat 4X 1000 Ltd EPS |
| Arctic Cat | 2014 | Wildcat X 1000 EPS |
| Arctic Cat | 2014 | Wildcat X 1000 Ltd EPS |
| Arctic Cat | 2015 | 450 XC |
| Arctic Cat | 2015 | Prowler 1000 XT |
| Arctic Cat | 2015 | Wildcat 4X 1000 EPS |
| Arctic Cat | 2015 | Wildcat 4X 1000 Ltd EPS |
| Arctic Cat | 2015 | Wildcat X 1000 EPS |
| Arctic Cat | 2015 | Wildcat X 1000 Ltd EPS |
| Arctic Cat | 2016 | 450 XC |
| Arctic Cat | 2016 | Prowler 1000 XT |
| Arctic Cat | 2016 | Wildcat 4X 1000 EPS |
| Arctic Cat | 2016 | Wildcat X 1000 EPS |
| Arctic Cat | 2016 | Wildcat X 1000 Ltd EPS |
| Arctic Cat | 2016 | Wildcat X 1000 Se EPS |
| Arctic Cat | 2017 | 450 XC |
| Arctic Cat | 2017 | Prowler 1000 XT |
| Arctic Cat | 2017 | Wildcat X 1000 EPS |
| Arctic Cat | 2017 | Wildcat X 1000 Ltd EPS |
| Arctic Cat | 2018 | Stampede 4X |
| Arctic Cat | 2018 | Stampede X |
| Arctic Cat | 2018 | Wildcat 4X 1000 Ltd EPS |
| Arctic Cat | 2018 | Wildcat X 1000 EPS |
| Arctic Cat | 2018 | Wildcat X 1000 Ltd EPS |
| Bombardier | 2006 | Outlander 650 XT [IRS] |
| Bombardier | 2006 | Outlander 650 [IRS] |
| Bombardier | 2006 | Outlander Max 650 XT [IRS] |
| Bombardier | 2006 | Outlander Max 650 [IRS] |
| Can-Am | 2007 | Outlander 650 XT [IRS] |
| Can-Am | 2007 | Outlander 650 [IRS] |
| Can-Am | 2007 | Outlander Max 650 XT [IRS] |
| Can-Am | 2007 | Outlander Max 650 [IRS] |
| Can-Am | 2008 | Outlander 650 XT [IRS] |
| Can-Am | 2008 | Outlander 650 [IRS] |
| Can-Am | 2008 | Outlander Max 650 XT [IRS] |
| Can-Am | 2008 | Outlander Max 650 [IRS] |
| Can-Am | 2009 | Outlander 650 XT [IRS] |
| Can-Am | 2009 | Outlander 650 [IRS] |
| Can-Am | 2009 | Outlander Max 650 XT [IRS] |
| Can-Am | 2009 | Outlander Max 650 [IRS] |
| Can-Am | 2010 | Outlander 650 XT [IRS] |
| Can-Am | 2010 | Outlander 650 XT-P [IRS] |
| Can-Am | 2010 | Outlander 650 [IRS] |
| Can-Am | 2010 | Outlander Max 650 XT [IRS] |
| Can-Am | 2010 | Outlander Max 650 XT-P [IRS] |
| Can-Am | 2010 | Outlander Max 650 [IRS] |
| Can-Am | 2011 | Commander 1000 XT |
| Can-Am | 2011 | Commander 800 XT |
| Can-Am | 2011 | Outlander 650 XT [IRS] |
| Can-Am | 2011 | Outlander 650 XT-P [IRS] |
| Can-Am | 2011 | Outlander 650 [IRS] |
| Can-Am | 2011 | Outlander Max 650 XT [IRS] |
| Can-Am | 2011 | Outlander Max 650 XT-P [IRS] |
| Can-Am | 2011 | Outlander Max 650 [IRS] |
| Can-Am | 2012 | Commander 1000 XT |
| Can-Am | 2012 | Commander 800 XT |
| Can-Am | 2012 | Outlander 650 XT [IRS] |
| Can-Am | 2012 | Outlander 650 [IRS] |
| Can-Am | 2012 | Outlander Max 650 XT [IRS] |
| Can-Am | 2012 | Outlander Max 650 XT-P [IRS] |
| Can-Am | 2012 | Outlander Max 650 [IRS] |
| Can-Am | 2013 | Commander 1000 LTD |
| Can-Am | 2013 | Commander 1000 XT |
| Can-Am | 2013 | Commander 800 DPS |
| Can-Am | 2013 | Commander 800 XT |
| Can-Am | 2013 | Outlander 650 DPS [IRS] |
| Can-Am | 2013 | Outlander 650 XT [IRS] |
| Can-Am | 2013 | Outlander 650 [IRS] |
| Can-Am | 2013 | Outlander Max 650 DPS [IRS] |
| Can-Am | 2013 | Outlander Max 650 XT [IRS] |
| Can-Am | 2013 | Outlander Max 650 [IRS] |
| Can-Am | 2014 | Commander 1000 LTD |
| Can-Am | 2014 | Commander 1000 XT |
| Can-Am | 2014 | Commander 800 DPS |
| Can-Am | 2014 | Commander 800 XT |
| Can-Am | 2014 | Commander Max 1000 DPS |
| Can-Am | 2014 | Commander Max 1000 XT |
| Can-Am | 2014 | Outlander 650 DPS [IRS] |
| Can-Am | 2014 | Outlander 650 XMR [IRS] |
| Can-Am | 2014 | Outlander 650 XT [IRS] |
| Can-Am | 2014 | Outlander 650 [IRS] |
| Can-Am | 2014 | Outlander Max 650 DPS [IRS] |
| Can-Am | 2014 | Outlander Max 650 XT [IRS] |
| Can-Am | 2014 | Outlander Max 650 [IRS] |
| Can-Am | 2015 | Commander 1000 LTD |
| Can-Am | 2015 | Commander 1000 XT |
| Can-Am | 2015 | Commander 800 DPS |
| Can-Am | 2015 | Commander 800 XT |
| Can-Am | 2015 | Commander E XT |
| Can-Am | 2015 | Commander Max 1000 DPS |
| Can-Am | 2015 | Commander Max 1000 Ltd |
| Can-Am | 2015 | Commander Max 1000 XT |
| Can-Am | 2015 | Outlander 650 DPS [IRS] |
| Can-Am | 2015 | Outlander 650 XMR [IRS] |
| Can-Am | 2015 | Outlander 650 XT [IRS] |
| Can-Am | 2015 | Outlander 650 [IRS] |
| Can-Am | 2015 | Outlander Max 650 DPS [IRS] |
| Can-Am | 2015 | Outlander Max 650 [IRS] |
| Can-Am | 2016 | Commander 1000 LTD |
| Can-Am | 2016 | Commander 1000 XT |
| Can-Am | 2016 | Commander 800 DPS |
| Can-Am | 2016 | Commander 800 XT |
| Can-Am | 2016 | Commander Max 1000 DPS |
| Can-Am | 2016 | Commander Max 1000 Ltd |
| Can-Am | 2016 | Commander Max 1000 XT |
| Can-Am | 2016 | Outlander 570 L XMR [IRS] |
| Can-Am | 2016 | Outlander 650 DPS [IRS] |
| Can-Am | 2016 | Outlander 650 XMR [IRS] |
| Can-Am | 2016 | Outlander 650 XT [IRS] |
| Can-Am | 2016 | Outlander 650 [IRS] |
| Can-Am | 2016 | Outlander Max 650 DPS [IRS] |
| Can-Am | 2016 | Outlander Max 650 XT [IRS] |
| Can-Am | 2017 | Commander 1000 DPS |
| Can-Am | 2017 | Commander 1000 LTD |
| Can-Am | 2017 | Commander 1000 XT |
| Can-Am | 2017 | Commander 800 XT |
| Can-Am | 2017 | Commander Max 1000 DPS |
| Can-Am | 2017 | Commander Max 1000 Ltd |
| Can-Am | 2017 | Commander Max 1000 XT |
| Can-Am | 2017 | Commander Max 800 DPS |
| Can-Am | 2017 | Defender HD8 XT |
| Can-Am | 2017 | Defender Max HD10 XT |
| Can-Am | 2017 | Defender Max HD8 XT |
| Can-Am | 2017 | Outlander 570 XMR [IRS] |
| Can-Am | 2017 | Outlander 650 DPS [IRS] |
| Can-Am | 2017 | Outlander 650 XMR [IRS] |
| Can-Am | 2017 | Outlander 650 XT [IRS] |
| Can-Am | 2017 | Outlander 650 [IRS] |
| Can-Am | 2017 | Outlander Max 650 DPS [IRS] |
| Can-Am | 2017 | Outlander Max 650 XT [IRS] |
| Can-Am | 2017 | Outlander Max 650 XT-P [IRS] |
| Can-Am | 2017 | Renegade 570 XMR [IRS] |
| Can-Am | 2018 | Commander 1000 DPS |
| Can-Am | 2018 | Commander 1000 LTD |
| Can-Am | 2018 | Commander 1000 XT |
| Can-Am | 2018 | Commander 800 DPS |
| Can-Am | 2018 | Commander 800 XT |
| Can-Am | 2018 | Commander Max 1000 DPS |
| Can-Am | 2018 | Commander Max 1000 Ltd |
| Can-Am | 2018 | Commander Max 1000 XT |
| Can-Am | 2018 | Commander Max 800 DPS |
| Can-Am | 2018 | Defender HD10 DPS |
| Can-Am | 2018 | Defender HD10 XT |
| Can-Am | 2018 | Defender HD8 DPS |
| Can-Am | 2018 | Defender HD8 XT |
| Can-Am | 2018 | Defender Max HD10 DPS |
| Can-Am | 2018 | Defender Max HD10 XT |
| Can-Am | 2018 | Defender Max HD8 |
| Can-Am | 2018 | Defender Max HD8 DPS |
| Can-Am | 2018 | Defender Max HD8 XT |
| Can-Am | 2018 | Maverick X3 Max XDS Turbo R |
| Can-Am | 2018 | Maverick X3 Max XRS Turbo R |
| Can-Am | 2018 | Maverick X3 XDS Turbo R |
| Can-Am | 2018 | Maverick X3 XRS Turbo R 72 |
| Honda | 2017 | SXS10M3L Pioneer 1000 LE |
| Honda | 2017 | SXS10M5D Pioneer 1000-5 Deluxe |
| Honda | 2017 | SXS10M5L Pioneer 1000-5 LE |
| Honda | 2018 | SXS10M3L Pioneer 1000 LE |
| Honda | 2018 | SXS10M5D Pioneer 1000-5 Deluxe |
| Honda | 2018 | SXS10M5L Pioneer 1000-5 LE |
| Kawasaki | 2018 | KRF 800 Teryx LE |
| Kawasaki | 2018 | KRT 800 Teryx4 LE |
| Polaris | 2003 | Trail Blazer 400 |
| Polaris | 2006 | Trail Blazer 250 |
| Polaris | 2010 | Scrambler 500 4X4 |
| Polaris | 2010 | Trail Blazer 330 |
| Polaris | 2014 | RZR XP 1000 EPS |
| Polaris | 2014 | RZR XP 4 1000 EPS |
| Polaris | 2015 | RZR 900 XC Edition EPS |
| Polaris | 2015 | RZR XP 1000 EPS |
| Polaris | 2015 | RZR XP 4 1000 EPS |
| Polaris | 2016 | RZR 900 XC Edition EPS |
| Polaris | 2016 | RZR XP 1000 EPS |
| Polaris | 2016 | RZR XP 4 1000 EPS |
| Polaris | 2016 | RZR XP 4 Turbo EPS |
| Polaris | 2016 | RZR XP Turbo |
| Polaris | 2016 | RZR XP Turbo EPS |
| Polaris | 2017 | General 4 1000 EPS |
| Polaris | 2017 | RZR 900 XC Edition EPS |
| Polaris | 2017 | RZR XP 1000 EPS |
| Polaris | 2017 | RZR XP 4 1000 EPS |
| Polaris | 2017 | RZR XP 4 Turbo EPS |
| Polaris | 2017 | RZR XP Turbo |
| Polaris | 2017 | RZR XP Turbo EPS |
| Polaris | 2018 | General 1000 Deluxe EPS |
| Polaris | 2018 | General 1000 LE EPS |
| Polaris | 2018 | General 1000 Premium EPS |
| Polaris | 2018 | General 1000 Ride Command Edition EPS |
| Polaris | 2018 | General 4 1000 EPS |
| Polaris | 2018 | RZR XP 1000 Ride Command EPS |
| Polaris | 2018 | RZR XP 4 1000 EPS |
| Polaris | 2018 | RZR XP 4 1000 Ride Command Edition EPS |
| Polaris | 2018 | RZR XP 4 Turbo EPS |
| Polaris | 2018 | RZR XP Turbo |
| Polaris | 2018 | RZR XP Turbo EPS |
| Yamaha | 1986 | YTZ250 Tri-Z |
| Yamaha | 1995 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 1996 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 1997 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 1998 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 1999 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 2000 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 2001 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 2002 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 2003 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 2004 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 2005 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 2006 | YFM350X Wolverine 2WD [SRA] |
| Yamaha | 2006 | YFM450FX Wolverine 4WD [SRA] |
| Yamaha | 2007 | YFM350X Wolverine 2WD [SRA] |
| Yamaha | 2007 | YFM450FX Wolverine 4WD [SRA] |
| Yamaha | 2008 | YFM350X Wolverine 2WD [SRA] |
| Yamaha | 2008 | YFM450FX Wolverine 4WD [SRA] |
| Yamaha | 2009 | YFM350X Wolverine 2WD [SRA] |
| Yamaha | 2009 | YFM450FX Wolverine 4WD [SRA] |
| Yamaha | 2010 | YFM450FX Wolverine 4WD [SRA] |
| Yamaha | 2016 | YXZ 1000 R |
| Yamaha | 2017 | YXZ 1000 R |
| Yamaha | 2017 | YXZ 1000R SE |
| Yamaha | 2017 | YXZ 1000R SS |
| Yamaha | 2017 | YXZ 1000R SS SE |
















